Original
Introduction
Most of the UiPath products and product guides are adapted for use in different locations and translated into several languages. This page gives an overview of the available languages for the different UiPath products and product guides.
Language support for UiPath products
Note
To install or access a localized version of a UiPath product you are advised to refer to the applicable product guide.
The UiPath Platform is available in Chinese (Simplified), French, German, Japanese, Korean, Portuguese (Portugal and Brazil), Russian, Spanish (ES and LatAm), and Turkish.
Below is an overview of the available locales for all products that are part of our platform.
= Available
= Available soon
= Expected later this year
Product family | Product | zh-CN | FR | DE | JA | KO | pt-PT | pt-BR | RU | es-MX | es-ES | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Discover | Automation Hub | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Task Capture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Process Mining | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Task Mining | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Build | Studio | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
StudioX | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
StudioPro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Document Understanding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Marketplace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Automation Ops | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Manage | Orchestrator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile Orchestrator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Automation Cloud | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
AI Center | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Test Suite* | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Data Service | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Insights | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Run | Robots | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Test Robots | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Engage | Apps | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Assistant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Action Center | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*Test Manager is available only in Japanese (JA).
Language support for UiPath Product guides
All translated product guides can be accessed from the UiPath Documentation Portal.
Selecting a different language in the UiPath Documentation Portal
By default, the UiPath Documentation Portal is displayed in English. You can select a different language from the top navigation bar. See the illustration below.

When you open a UiPath product guide you can select a different language in the same way.
Note
The language drop down list shows the languages that are available for the current UiPath product guide.
Below is an overview of the available locales for all UiPath product guides available for the UiPath Platform.
Locales for product guides
= Available
= Available soon
= Expected later this year
Product family | Product | zh-CN | FR | DE | JA |
---|---|---|---|---|---|
General | Release Notes | ![]() | ![]() | ![]() | ![]() |
Installation and Upgrade | ![]() | ![]() | ![]() | ![]() | |
Automation Cloud | ![]() | ![]() | ![]() | ![]() | |
Discover | Automation Hub | ![]() | ![]() | ![]() | ![]() |
Task Capture | ![]() | ![]() | ![]() | ![]() | |
Process Mining | ![]() | ![]() | ![]() | ![]() | |
Task Mining | ![]() | ![]() | ![]() | ![]() | |
Build | Studio | ![]() | ![]() | ![]() | ![]() |
StudioX | ![]() | ![]() | ![]() | ![]() | |
Activities | ![]() | ![]() | ![]() | ![]() | |
Marketplace | ![]() | ![]() | ![]() | ![]() | |
Automation Ops | ![]() | ![]() | ![]() | ![]() | |
Manage | Orchestrator | ![]() | ![]() | ![]() | ![]() |
AI Center | ![]() | ![]() | ![]() | ![]() | |
Test Suite | ![]() | ![]() | ![]() | ![]() | |
Data Service | ![]() | ![]() | ![]() | ![]() | |
Insights | ![]() | ![]() | ![]() | ![]() | |
Run | Robot | ![]() | ![]() | ![]() | ![]() |
Engage | Apps | ![]() | ![]() | ![]() | ![]() |
Action Center | ![]() | ![]() | ![]() | ![]() |
Note
Language support for Portuguese (BR) and Spanish (ES) is expected to become available later this year for the UiPath product guides. The other languages available in the Product UI are planned to have the product guides updated next year.
Updated almost 4 years ago